Final Standings Spring 2005
*h  No game card from home team.
*v  No game card from visiting team.
F = Forfeit, forfeiting team loses 0-3
G = Games, W = win, L = loss, T = tie, Pts = points
GF = goals scored, GA = goals allowed
U 10 Boys (Orange and Grey Divisions)
3/12 Piedmont U10B New River Rapids White U10B 1 1 1007
3/13 Botetourt United U10B Piedmont U10B 3 4 1008
3/19 New River Rapids White U10B Botetourt United U10B 0 1 1010
3/19 Piedmont U10B Radford Rivercats U10B 7 0 1017
3/19 New River Rapids U9B FSC Goodview Galaxy U10B 4 0 1019
3/20 Botetourt United U10B Radford Rivercats U10B 3 2 1012
3/20 New River Rapids White U10B Piedmont U10B 1 2 1013
3/20 New River Rapids U9B East River U10Coed 6 0 1018
4/9 New River Rapids White U10B Radford Rivercats U10B 2 1 1009
4/9 Piedmont U10B Botetourt United U10B 4 1 1014
4/9 East River U10Coed New River Rapids U9B 0 3 1021
4/10 Radford Rivercats U10B Piedmont U10B 3 6 1011
4/10 Botetourt United U10B New River Rapids White U10B 3 3 *v 1016
4/10 FSC Goodview Galaxy U10B New River Rapids U9B 1 1 1022
4/16 Botetourt United U10B New River Rapids U9B 6 2 1024
4/16 Piedmont U10B FSC Goodview Galaxy U10B 4 1 1031
4/16 East River U10Coed Radford Rivercats U10B 0 1 1033
4/17 FSC Goodview Galaxy U10B Botetourt United U10B 0 5 1025
4/17 New River Rapids U9B Piedmont U10B 1 1 1032
4/23 East River U10Coed Botetourt United U10B 0 2 1026
4/23 New River Rapids White U10B FSC Goodview Galaxy U10B 2 0 1029
4/24 New River Rapids U9B New River Rapids White U10B 3 2 1028
4/24 FSC Goodview Galaxy U10B Radford Rivercats U10B 1 1 1034
4/30 Radford Rivercats U10B Botetourt United U10B 1 6 1006
4/30 East River U10Coed New River Rapids White U10B 0 7 *v 1030
5/1 FSC Goodview Galaxy U10B East River U10Coed 7 1 1020
5/1 East River U10Coed FSC Goodview Galaxy U10B 2 4 1023
5/1 Radford Rivercats U10B New River Rapids U9B 3 3 1035
5/8 Radford Rivercats U10B New River Rapids White U10B 2 6 *v 1015
U11 Boys, Orange Division
3/13 Staunton Steam U11B FSC Goodview Galaxy U11B 4 0 1039
3/19 New River Rapids White U11B Staunton Steam U11B 2 3 1040
3/19 FSC Goodview Galaxy U11B VAFC Gladiators U11B 2 5 1041
3/20 FSC Goodview Galaxy U11B Franklin County Flames U11B 3 0 1042
4/3 FSC Goodview Galaxy U11B New River Rapids White U11B 3 3 1036
4/9 Franklin County Flames U11B VAFC Gladiators U11B 1 3 1038
4/9 Staunton Steam U11B VAFC Gladiators U11B 1 3 1044
4/9 Franklin County Flames U11B New River Rapids White U11B 5 1 1045
4/10 New River Rapids White U11B FSC Goodview Galaxy U11B 4 0 1046
4/10 Franklin County Flames U11B Staunton Steam U11B 3 0 1047
4/16 VAFC Gladiators U11B Franklin County Flames U11B 4 2 1048
4/16 FSC Goodview Galaxy U11B Staunton Steam U11B 2 4 1049
4/17 VAFC Gladiators U11B FSC Goodview Galaxy U11B 3 2 1051
4/23 Staunton Steam U11B New River Rapids White U11B 4 0 1050
4/24 New River Rapids White U11B VAFC Gladiators U11B 1 1 1053
4/30 New River Rapids White U11B Franklin County Flames U11B 1 5 1055
5/1 VAFC Gladiators U11B Staunton Steam U11B 4 4 *h 1054
5/7 VAFC Gladiators U11B New River Rapids White U11B 5 1 1043
5/14 Staunton Steam U11B Franklin County Flames U11B 1 1 1037
5/15 Franklin County Flames U11B FSC Goodview Galaxy U11B 10 1 1052
G W L T Pts GF GA
VAFC Gladiators U11B 8 6 0 2 20 28 14
Staunton Steam U11B 8 4 2 2 14 21 15
Franklin County Flames U11B 8 4 3 1 13 27 14
New River Rapids White U11B 8 1 5 2 5 13 26
FSC Goodview Galaxy U11B 8 1 6 1 4 13 33
U11 Boys, Grey Division
3/13 Radford Rivercats U11B Piedmont Hurricanes U11B 1 2 *h 1059
3/19 New River Rapids Blue U10B Piedmont Hurricanes U11B 0 5 1061
3/20 Piedmont Hurricanes U11B Roanoke Star Navy U11B 0 0 1062
4/9 Radford Rivercats U11B New River Rapids Blue U10B 5 2 1064
4/9 Roanoke Star Navy U11B East River U11B 6 2 1065
4/10 East River U11B Piedmont Hurricanes U11B 0 4 1066
4/10 Roanoke Star Navy U11B Radford Rivercats U11B 1 1 1067
4/16 New River Rapids Blue U10B Roanoke Star Navy U11B 1 5 1068
4/16 Piedmont Hurricanes U11B Radford Rivercats U11B 6 0 1069
4/17 Radford Rivercats U11B East River U11B 6 1 1070
4/17 Piedmont Hurricanes U11B New River Rapids Blue U10B 4 0 1071
4/23 Roanoke Star Navy U11B Piedmont Hurricanes U11B 1 8 1072
4/24 New River Rapids Blue U10B Radford Rivercats U11B 2 2 1074
4/30 East River U11B Roanoke Star Navy U11B 0 7 1075
5/1 East River U11B Radford Rivercats U11B 0 6 1060
5/7 Piedmont Hurricanes U11B East River U11B 5 0 1056
5/8 Roanoke Star Navy U11B New River Rapids Blue U10B 6 4 *h 1058
5/15 Radford Rivercats U11B Roanoke Star Navy U11B 4 3 1057
5/15 New River Rapids Blue U10B East River U11B 5 1 1063
5/15 East River U11B New River Rapids Blue U10B 1 2 1073
G W L T Pts GF GA
Piedmont Hurricanes U11B 8 7 0 1 22 34 2
Radford Rivercats U11B 8 4 2 2 14 25 17
Roanoke Star Navy U11B 8 4 2 2 14 29 20
New River Rapids Blue U10B 8 2 5 1 7 16 29
East River U11B 8 0 8 0 0 5 41
U12 Boys, Orange Division
3/12 Danville Blast U12B Lynchburg United White U12B 3 3 884
3/13 Botetourt United U12B Danville Blast U12B 2 3 890
3/13 Staunton Steam U12B Franklin County Flames U12B 5 1 893
3/13 Waynesboro Storm U12B New River Rapids Blue U11B 0 3 895
3/19 VAFC Wizards U12B Franklin County Flames U12B 4 4 *h 885
3/19 Lynchburg United White U12B FSC Goodview Galaxy U12B 5 0 888
3/19 Staunton Steam U12B Roanoke Star White U11B 4 1 905
3/19 Waynesboro Storm U12B Botetourt United U12B 7 0 920
3/20 FSC Goodview Galaxy U12B Botetourt United U12B 6 3 894
3/20 VAFC Wizards U12B Danville Blast U12B 2 4 902
3/20 Roanoke Star White U11B Franklin County Flames U12B 4 3 909
3/20 Lynchburg United White U12B Waynesboro Storm U12B 6 1 916
3/20 Staunton Steam U12B Radford Rivercats U12B 3 2 930
4/9 Botetourt United U12B Lynchburg United White U12B 1 4 898
4/9 Radford Rivercats U12B FSC Goodview Galaxy U12B 1 1 900
4/9 Waynesboro Storm U12B Danville Blast U12B 4 1 907
4/10 Franklin County Flames U12B New River Rapids Blue U11B 0 5 903
4/10 Botetourt United U12B Radford Rivercats U12B 2 3 908
4/10 Lynchburg United White U12B VAFC Wizards U12B 5 1 * 910
4/10 Danville Blast U12B Staunton Steam U12B 5 6 911
4/10 FSC Goodview Galaxy U12B Waynesboro Storm U12B 1 4 912
4/16 New River Rapids Blue U11B Roanoke Star White U11B 6 0 913
4/16 Staunton Steam U12B FSC Goodview Galaxy U12B 4 0 917
4/17 Roanoke Star White U11B Waynesboro Storm U12B 2 2 901
4/17 Franklin County Flames U12B Danville Blast U12B 3 6 915
4/17 VAFC Wizards U12B Radford Rivercats U12B 4 7 *h 918
4/17 Staunton Steam U12B Lynchburg United White U12B 3 3 922
4/23 Danville Blast U12B New River Rapids Blue U11B 2 6 919
4/23 FSC Goodview Galaxy U12B Franklin County Flames U12B 0 6 921
4/23 Radford Rivercats U12B Waynesboro Storm U12B 2 4 924
4/23 Botetourt United U12B Staunton Steam U12B 0 2 926
4/23 Roanoke Star White U11B Lynchburg United White U12B 1 6 935
4/24 Franklin County Flames U12B Lynchburg United White U12B 3 1 927
4/24 Waynesboro Storm U12B VAFC Wizards U12B 3 2 928
4/24 Danville Blast U12B FSC Goodview Galaxy U12B 3 2 933
4/24 New River Rapids Blue U11B Botetourt United U12B 5 0 *v 937
4/30 Lynchburg United White U12B New River Rapids Blue U11B 5 2 931
4/30 Franklin County Flames U12B Botetourt United U12B 1 0 932
4/30 VAFC Wizards U12B Staunton Steam U12B 2 6 934
5/1 New River Rapids Blue U11B VAFC Wizards U12B 2 1 891
5/1 FSC Goodview Galaxy U12B Roanoke Star White U11B 2 2 929
5/1 Radford Rivercats U12B Franklin County Flames U12B 0 1 936
5/7 Franklin County Flames U12B Waynesboro Storm U12B 0 7 889
5/7 Lynchburg United White U12B Radford Rivercats U12B 4 3 904
5/7 New River Rapids Blue U11B FSC Goodview Galaxy U12B 3 0 925
5/8 Radford Rivercats U12B Roanoke Star White U11B 4 2 892
5/8 New River Rapids Blue U11B Staunton Steam U12B 3 4 899
5/8 FSC Goodview Galaxy U12B VAFC Wizards U12B 2 4 906
5/10 Botetourt United U12B VAFC Wizards U12B 3 2 914
5/14 Waynesboro Storm U12B Staunton Steam U12B 3 1 883
5/14 Danville Blast U12B Radford Rivercats U12B 4 4 896
5/15 Radford Rivercats U12B New River Rapids Blue U11B 1 3 887
5/15 VAFC Wizards U12B Roanoke Star White U11B 4 3 897
5/21 Roanoke Star White U11B Botetourt United U12B 2 1 *v 886
5/22 Roanoke Star White U11B Danville Blast U12B 3 4 923
G W L T Pts GF GA
Staunton Steam U12B 10 8 1 1 25 38 20
New River Rapids Blue U11B 10 8 2 0 24 38 13
Lynchburg United White U12B 10 7 1 2 23 42 18
Waynesboro Storm U12B 10 7 2 1 22 35 18
Danville Blast U12B 10 5 3 2 17 35 35
Franklin County Flames U12B 10 4 5 1 13 22 32
Radford Rivercats U12B 10 3 5 2 11 27 28
Roanoke Star White U11B 10 2 6 2 8 20 36
VAFC Wizards U12B 10 2 7 1 7 26 39
FSC Goodview Galaxy U12B 10 1 7 2 5 14 35
Botetourt United U12B 10 1 9 0 3 12 35
U12 Boys, Grey Division
3/13 Botetourt United U12B Rangers VAFC Blazers U12B 0 5 869
3/19 Staunton Augusta U11B Harrisonburg Heat U12B 5 0 867
3/19 VAFC Blazers U12B Botetourt United U12B Rangers 10 3 879
3/20 Botetourt United U12B Rangers Staunton Augusta U11B 0 5 863
3/20 VAFC Blazers U12B Harrisonburg Heat U12B 10 0 874
4/9 VAFC Blazers U12B Staunton Augusta U11B 4 9 872
4/10 Staunton Augusta U11B Botetourt United U12B Rangers 10 1 873
4/10 Roanoke Star U12B VAFC Blazers U12B 2 3 875
4/16 Botetourt United U12B Rangers Harrisonburg Heat U12B 2 3 876
4/16 Staunton Augusta U11B Roanoke Star U12B 7 2 880
4/17 Harrisonburg Heat U12B Staunton Augusta U11B 1 10 877
4/17 Botetourt United U12B Rangers Roanoke Star U12B 5 5 878
4/23 Roanoke Star U12B Harrisonburg Heat U12B 3 0 F 881
4/24 Roanoke Star U12B Staunton Augusta U11B 1 10 870
4/30 Harrisonburg Heat U12B VAFC Blazers U12B 0 8 * 864
5/1 Harrisonburg Heat U12B Botetourt United U12B Rangers 4 5 *h 866
5/8 VAFC Blazers U12B Roanoke Star U12B 9 3 865
5/15 Harrisonburg Heat U12B Roanoke Star U12B 1 3 *h 871
5/15 Staunton Augusta U11B VAFC Blazers U12B 7 0 882
5/21 Roanoke Star U12B Botetourt United U12B Rangers 5 4 *v 868
G W L T Pts GF GA
Staunton Augusta U11B 8 8 0 0 24 63 9
VAFC Blazers U12B 8 6 2 0 18 49 24
Roanoke Star U12B 8 3 4 1 10 24 39
Botetourt United U12B Rangers 8 1 6 1 4 20 47
Harrisonburg Heat U12B 8 1 7 0 3 9 46
U13 Boys, Orange Division
3/13 PASA Phantoms U13B VAFC Hurricanes U13B 9 0 *v 1091
3/19 Roanoke Star U13B Lynchburg United Red U13B 10 0 1077
3/19 VAFC Hurricanes U13B New River Rapids U12B 0 6 *h 1083
3/20 Lynchburg United Red U13B VAFC Hurricanes U13B 3 0 F 1078
3/20 Roanoke Star U13B PASA Phantoms U13B 1 2 1079
4/9 PASA Phantoms U13B Lynchburg United Red U13B 12 0 1082
4/9 VAFC Hurricanes U13B Roanoke Star U13B 0 8 *h 1094
4/10 New River Rapids U12B Roanoke Star U13B 2 4 1080
4/10 VAFC Hurricanes U13B Lynchburg United Red U13B 1 1 *h 1088
4/16 Lynchburg United Red U13B New River Rapids U12B 0 6 1085
4/16 PASA Phantoms U13B Roanoke Star U13B 1 2 1089
4/17 New River Rapids U12B PASA Phantoms U13B 2 4 1086
4/17 Lynchburg United Red U13B Roanoke Star U13B 0 3 1087
4/23 VAFC Hurricanes U13B PASA Phantoms U13B 0 8 *h 1081
4/24 Lynchburg United Red U13B PASA Phantoms U13B 0 10 1092
5/1 New River Rapids U12B VAFC Hurricanes U13B 10 1 *v 1093
5/7 New River Rapids U12B Lynchburg United Red U13B 8 0 1095
5/15/05 PASA Phantoms U13B New River Rapids U12B 2 0 1076
5/15/05 Roanoke Star U13B VAFC Hurricanes U13B 7 0 1084
5/22/05 Roanoke Star U13B New River Rapids U12B 4 0 1090
G W L T Pts GF GA
PASA Phantoms U13B 8 7 1 0 21 48 5
Roanoke Star U13B 8 7 1 0 21 39 5
New River Rapids U12B 8 4 4 0 12 34 15
Lynchburg United Red U13B 8 1 6 1 4 4 50
VAFC Hurricanes U13B 8 0 7 1 1 2 52
U13 Boys, Grey Division
3/12 New River Rapids White U13B Waynesboro Storm U13B 2 1 1151
3/13 Waynesboro Storm U13B Radford Rivercats U13B 2 3 1136
3/19 Staunton Steam U13B New River Rapids White U13B 1 1 1135
3/19 Piedmont Hurricanes U13B Radford Rivercats U13B 7 2 1143
3/20 Waynesboro Storm U13B Staunton Steam U13B 0 6 1134
3/20 New River Rapids White U13B Radford Rivercats U13B 0 5 1138
4/9 Radford Rivercats U13B Staunton Steam U13B 1 1 1139
4/10 Staunton Steam U13B Waynesboro Storm U13B 8 0 1144
4/10 Radford Rivercats U13B New River Rapids White U13B 0 0 1148
4/16 Piedmont Hurricanes U13B Waynesboro Storm U13B 5 1 1137
4/17 Staunton Steam U13B Piedmont Hurricanes U13B 1 2 1142
4/23 New River Rapids White U13B Staunton Steam U13B 2 2 1145
4/23 Radford Rivercats U13B Waynesboro Storm U13B 6 1 1146
4/24 Waynesboro Storm U13B Piedmont Hurricanes U13B 1 8 1147
4/24 Staunton Steam U13B Radford Rivercats U13B 4 0 1149
4/30 Piedmont Hurricanes U13B New River Rapids White U13B 3 2 1150
5/1 Waynesboro Storm U13B New River Rapids White U13B 1 0 1141
5/1 Piedmont Hurricanes U13B Staunton Steam U13B 3 2 *h 1152
5/7 New River Rapids White U13B Piedmont Hurricanes U13B 1 1 1140
5/8 Radford Rivercats U13B Piedmont Hurricanes U13B 1 4 1133
G W L T