BRCL Sportsmanship Rankings: Final DIVISION standings as of : 6/8/2005 10:46:27 AM
Team Div. Games
(Home)
Overall
Score
Sportsmanship Ratings for Irresponsible Incidents
Coach Parents Players Behavior Send Offs
Lynchburg_United White U13 girls G-U1314O 5 (2) 4.00 4.00 4.00 4.00 0 0
VAFC Flames U13 girls G-U1314O 6 (3) 4.00 4.00 4.00 4.00 0 0
Roanoke_Star U13 girls G-U1314O 6 (3) 4.00 4.00 4.00 4.00 0 0
Harrisonburg Heat U13 girls G-U1314O 8 (5) 3.96 4.00 3.88 4.00 0 0
Staunton Steam U13 girls G-U1314O 8 (4) 3.88 3.88 3.88 3.88 0 0
Monticello Flames U14 girls G-U1314O 9 (4) 3.78 3.56 3.89 3.89 0 0
Division Average = 3.94
 
New_River Rapids White U14 girls G-U1314G 6 (2) 4.00 4.00 4.00 4.00 0 0
VAFC Strikers Green U13 girls G-U1314G 7 (4) 3.95 4.00 3.86 4.00 0 0
New_River Rapids Blue U14 girls G-U1314G 5 (2) 3.93 4.00 3.80 4.00 0 0
VAFC Courage U14 girls G-U1314G 8 (3) 3.88 3.88 4.00 3.75 0 0
Radford Ladycats U14 girls G-U1314G 8 (5) 3.50 3.75 3.25 3.50 0 0
Lynchburg_United White U14 girls G-U1314G 6 (4) 3.39 4.00 3.67 4.00 1 0
Division Average = 3.78
 
VAFC Rage U11 girls G-U12ORG 4 (2) 4.00 4.00 4.00 4.00 0 0
Roanoke_Star U12 girls G-U12ORG 4 (2) 4.00 4.00 4.00 4.00 0 0
Piedmont Mystics U12 girls G-U12ORG 6 (3) 4.00 4.00 4.00 4.00 0 0
Roanoke_Star White U11 girls G-U12ORG 5 (3) 4.00 4.00 4.00 4.00 0 0
East_River U12 girls G-U12ORG 7 (3) 3.95 3.86 4.00 4.00 0 0
Division Average = 3.99
 
VAFC Spirit U12 girls G-U12GRY 6 (2) 4.00 4.00 4.00 4.00 0 0
New_River Rapids Blue U11 girls G-U12GRY 6 (3) 4.00 4.00 4.00 4.00 0 0
New_River Rapids U12 girls G-U12GRY 4 (2) 4.00 4.00 4.00 4.00 0 0
VAFC Freedom U12 girls G-U12GRY 7 (4) 4.00 4.00 4.00 4.00 0 0
Lynchburg_United U12 girls G-U12GRY 4 (3) 3.92 4.00 3.75 4.00 0 0
Waynesboro Jazz U12 girls G-U12GRY 6 (3) 3.83 3.50 4.00 4.00 0 0
Staunton Steam U12 girls G-U12GRY 7 (3) 2.62 3.57 3.57 3.71 2 0
Division Average = 3.77
 
Roanoke_Star Navy U11 girls G-U10U11 5 (3) 4.00 4.00 4.00 4.00 0 0
New_River Rapids U10 girls G-U10U11 4 (3) 4.00 4.00 4.00 4.00 0 0
New_River Rapids White U11 girls G-U10U11 5 (2) 4.00 4.00 4.00 4.00 0 0
Radford Ladycats U10 girls G-U10U11 5 (2) 4.00 4.00 4.00 4.00 0 0
Franklin_County Flames U11 girls G-U10U11 7 (3) 3.86 3.57 4.00 4.00 0 0
Division Average = 3.97
 
Roanoke_Star U14 boys B-U14ORG 4 (3) 3.83 4.00 3.50 4.00 0 0
New_River Rapids Blue U13 boys B-U14ORG 7 (3) 3.81 3.86 3.86 3.71 0 0
East_River Raptors U14 boys B-U14ORG 6 (4) 3.78 4.00 3.50 3.83 0 0
VAFC Eagles U14 boys B-U14ORG 6 (2) 3.61 3.83 3.33 3.67 0 0
VAFC Tornados U13 boys B-U14ORG 4 (2) 3.58 3.25 3.75 3.75 0 0
Piedmont Hurricanes U14 boys B-U14ORG 6 (2) 3.11 3.33 3.67 3.83 1 0
Radford Rivercats U14 boys B-U14ORG 7 (4) 2.69 3.71 2.86 3.00 1 0
New_River Rapids Blue U14 boys B-U14ORG 6 (3) 2.44 2.33 3.33 3.17 1 0
Division Average = 3.36
 
VAFC Hurricanes U13 boys B-U13ORG 3 (1) 4.00 4.00 4.00 4.00 0 0
PASA Phantoms U13 boys B-U13ORG 4 (2) 4.00 4.00 4.00 4.00 0 0
Roanoke_Star U13 boys B-U13ORG 6 (2) 3.89 4.00 4.00 3.67 0 0
New_River Rapids U12 boys B-U13ORG 5 (4) 3.73 3.80 3.80 3.60 0 0
Lynchburg_United Red U13 boys B-U13ORG 4 (2) 3.67 3.75 3.75 3.50 0 0
Division Average = 3.86
 
Waynesboro Storm U13 boys B-U13GRY 7 (4) 3.95 4.00 4.00 3.86 0 0
Staunton Steam U13 boys B-U13GRY 7 (4) 3.90 3.86 4.00 3.86 0 0
Radford Rivercats U13 boys B-U13GRY 5 (2) 3.80 3.80 3.60 4.00 0 0
New_River Rapids White U13 boys B-U13GRY 6 (3) 3.78 3.50 4.00 3.83 0 0
Piedmont Hurricanes U13 boys B-U13GRY 5 (2) 3.47 3.60 3.20 3.60 0 0
Division Average = 3.78
 
Danville Blast U12 boys B-U12ORG 7 (5) 4.00 4.00 4.00 4.00 0 0
VAFC Wizards U12 boys B-U12ORG 7 (2) 4.00 4.00 4.00 4.00 0 0
New_River Rapids Blue U11 boys B-U12ORG 8 (4) 3.92 3.88 4.00 3.88 0 0
Waynesboro Storm U12 boys B-U12ORG 9 (4) 3.89 4.00 3.89 3.78 0 0
Goodview Galaxy U12 boys B-U12ORG 8 (5) 3.88 3.75 3.88 4.00 0 0
Botetourt_United U12 boys B-U12ORG 8 (4) 3.88 4.00 3.75 3.88 0 0
Franklin_County Flames U12 boys B-U12ORG 9 (5) 3.85 3.78 3.89 3.89 0 0
Radford Rivercats U12 boys B-U12ORG 7 (3) 3.76 3.86 3.71 3.71 0 0
Staunton Steam U12 boys B-U12ORG 8 (4) 3.75 3.50 3.88 3.88 0 0
Lynchburg_United White U12 boys B-U12ORG 8 (3) 3.67 3.25 3.75 4.00 0 0
Roanoke_Star White U11 boys B-U12ORG 5 (3) 3.43 4.00 4.00 3.80 1 0
Division Average = 3.82
 
VAFC Blazers U12 boys B-U12GRY 6 (3) 4.00 4.00 4.00 4.00 0 0
Botetourt_United Rangers U12 boys B-U12GRY 5 (1) 4.00 4.00 4.00 4.00 0 0
Staunton_Augusta_United U11 boys B-U12GRY 6 (4) 4.00 4.00 4.00 4.00 0 0
Roanoke_Star U12 boys B-U12GRY 6 (3) 4.00 4.00 4.00 4.00 0 0
Harrisonburg Heat U12 boys B-U12GRY 7 (4) 3.95 4.00 3.86 4.00 0 0
Division Average = 3.99
 
Franklin_County Flames U11 boys B-U11ORG 8 (4) 3.96 4.00 3.88 4.00 0 0
Goodview Galaxy U11 boys B-U11ORG 6 (4) 3.89 3.67 4.00 4.00 0 0
Staunton Steam U11 boys B-U11ORG 8 (4) 3.88 3.88 3.75 4.00 0 0
New_River Rapids White U11 boys B-U11ORG 7 (3) 3.86 3.86 3.86 3.86 0 0
VAFC Gladiators U11 boys B-U11ORG 7 (3) 3.52 3.43 3.57 3.57 0 0
Division Average = 3.82
 
East_River Raptors U11 Coed B-U11GRY 3 (1) 4.00 4.00 4.00 4.00 0 0
New_River Rapids Blue U10 boys B-U11GRY 6 (3) 4.00 4.00 4.00 4.00 0 0
Piedmont Hurricanes U11 boys B-U11GRY 6 (4) 4.00 4.00 4.00 4.00 0 0
Radford Rivercats U11 boys B-U11GRY 7 (3) 4.00 4.00 4.00 4.00 0 0
Roanoke_Star Navy U11 boys B-U11GRY 6 (3) 3.89 4.00 3.67 4.00 0 0
Division Average = 3.98
 
Radford Rivercats U10 boys B-U10ORG 7 (2) 4.00 4.00 4.00 4.00 0 0
Botetourt_United U10 boys B-U10ORG 8 (3) 4.00 4.00 4.00 4.00 0 0
Piedmont U10 boys B-U10ORG 8 (4) 4.00 4.00 4.00 4.00 0 0
New_River Rapids White U10 boys B-U10ORG 5 (3) 3.80 3.60 3.80 4.00 0 0
Division Average = 3.95
 
New_River Rapids U9 boys B-U10GRY 7 (4) 4.00 4.00 4.00 4.00 0 0
East_River U10 coed B-U10GRY 6 (3) 4.00 4.00 4.00 4.00 0 0
Goodview Galaxy U10 Coed B-U10GRY 7 (5) 4.00 4.00 4.00 4.00 0 0
Division Average = 4.00