Final Standings, Spring 2004
Based on games cards received by June 2nd
*h  No game card from home team.
*v  No game card from visiting team.
F Forfeit, forfeiting team loses 0-3
G = Games, W = win, L = loss, T = tie, Pts = points
GF = goals scored, GA = goals allowed
Boys Junior, Division 1
3/14 Botetourt United U-10 VAFC Gladiators U-10 0 8 1
3/14 Radford Rivercats U-9 New River Rapids U-9 0 4 4
3/14 New River Rapids White U-10 FSC Goodview Galaxy U-10 2 1 13
3/20 New River Rapids White U-10 Botetourt United U-10 3 2 5
3/20 FSC Goodview Galaxy U-10 New River Rapids U-9 3 4 10
3/21 New River Rapids White U-10 Radford Rivercats U-9 7 2 7
3/21 Botetourt United U-10 FSC Goodview Galaxy U-10 1 4 9
3/27 FSC Goodview Galaxy U-10 VAFC Gladiators U-10 2 7 6
3/27 Radford Rivercats U-9 Botetourt United U-10 1 4 12
3/27 New River Rapids White U-10 New River Rapids U-9 0 3 18
3/28 New River Rapids U-9 VAFC Gladiators U-10 2 2 8
3/28 Radford Rivercats U-9 FSC Goodview Galaxy U-10 2 5 17
3/28 Botetourt United U-10 New River Rapids White U-10 2 2 20
4/17 FSC Goodview Galaxy U-10 Botetourt United U-10 2 4 24
4/18 Botetourt United U-10 Radford Rivercats U-9 7 2 27
4/24 Botetourt United U-10 New River Rapids U-9 3 2 14
4/25 Radford Rivercats U-9 VAFC Gladiators U-10 1 11 15
4/25 New River Rapids U-9 FSC Goodview Galaxy U-10 3 0 25
5/1 VAFC Gladiators U-10 Botetourt United U-10 2 2 16
5/1 New River Rapids U-9 Radford Rivercats U-9 6 0 19
5/1 FSC Goodview Galaxy U-10 New River Rapids White U-10 2 4 28
5/2 FSC Goodview Galaxy U-10 VAFC Gladiators U-10 2 6 21
5/2 New River Rapids U-9 Botetourt United U-10 2 0 29
5/8 Radford Rivercats U-9 New River Rapids White U-10 1 6 22
5/8 VAFC Gladiators U-10 New River Rapids U-9 5 1 23
5/9 New River Rapids White U-10 VAFC Gladiators U-10 2 4 26
5/15 VAFC Gladiators U-10 Radford Rivercats U-9 10 1 30
5/16 VAFC Gladiators U-10 New River Rapids White U-10 10 0 11
Boys Youth, Division 2
3/13 Franklin County Flames U-11 Radford Rivercats U-10 1 4 63
3/13 PYSL Piedmont Wave U-10 FSC Goodview Galaxy U-11 2 0 64
3/13 New River Rapids U-11 New River Rapids Blue U-10 2 1 65
3/14 New River Rapids Blue U-10 Franklin County Flames U-11 5 1 69
3/14 New River Rapids U-11 FSC Goodview Galaxy U-11 4 0 70
3/14 Radford Rivercats U-11 VAFC Blazers U-11 4 1 100
3/20 Radford Rivercats U-10 VAFC Blazers U-11 4 7 71
3/20 New River Rapids Blue U-10 VAFC Wizards U-11 6 0 73
3/20 Franklin County Flames U-11 FSC Goodview Galaxy U-11 0 4 75
3/21 Roanoke Star U-11 PYSL Piedmont Wave U-10 3 1 68
3/21 New River Rapids Blue U-10 VAFC Blazers U-11 1 1 77
3/21 FSC Goodview Galaxy U-11 VAFC Wizards U-11 2 2 79
3/21 Radford Rivercats U-11 New River Rapids U-11 0 2 82
3/21 Franklin County Flames U-11 East River Raptors U-11 8 1 84
3/27 Roanoke Star U-11 New River Rapids U-11 1 2 74
3/27 PYSL Piedmont Wave U-10 Radford Rivercats U-11 1 3 76
3/27 Radford Rivercats U-10 New River Rapids Blue U-10 1 8 81
3/27 FSC Goodview Galaxy U-11 VAFC Blazers U-11 0 1 83
3/28 Radford Rivercats U-11 East River Raptors U-11 3 1 66
3/28 Franklin County Flames U-11 Roanoke Star U-11 1 6 80
3/28 New River Rapids Blue U-10 New River Rapids U-11 0 2 86
3/28 FSC Goodview Galaxy U-11 Radford Rivercats U-10 6 4 87
4/17 VAFC Wizards U-11 Roanoke Star U-11 0 8 85
4/17 Franklin County Flames U-11 Radford Rivercats U-11 2 6 88
4/17 Radford Rivercats U-10 PYSL Piedmont Wave U-10 1 4 110
4/18 Franklin County Flames U-11 PYSL Piedmont Wave U-10 1 5 92
4/18 Radford Rivercats U-10 Roanoke Star U-11 2 7 93
4/18 FSC Goodview Galaxy U-11 Radford Rivercats U-11 2 3 113
4/24 VAFC Blazers U-11 Roanoke Star U-11 1 2 89
4/24 New River Rapids U-11 Radford Rivercats U-11 3 2 96
4/24 PYSL Piedmont Wave U-10 VAFC Wizards U-11 3 1 98
4/24 East River Raptors U-11 Radford Rivercats U-10 1 6 99
4/25 New River Rapids Blue U-10 FSC Goodview Galaxy U-11 2 1 91
4/25 VAFC Wizards U-11 New River Rapids U-11 0 1 102
4/25 VAFC Blazers U-11 PYSL Piedmont Wave U-10 3 2 104
4/25 Radford Rivercats U-10 Radford Rivercats U-11 2 6 105
4/25 Roanoke Star U-11 East River Raptors U-11 9 1 111
5/1 New River Rapids Blue U-10 East River Raptors U-11 6 0 103
5/2 East River Raptors U-11 FSC Goodview Galaxy U-11 1 4 107
5/2 New River Rapids Blue U-10 PYSL Piedmont Wave U-10 3 0 115
5/8 Roanoke Star U-11 New River Rapids Blue U-10 7 1 97
5/8 VAFC Wizards U-11 Franklin County Flames U-11 1 5 106
5/8 VAFC Blazers U-11 New River Rapids U-11 1 2 108
5/9 Radford Rivercats U-11 New River Rapids Blue U-10 2 6 109
5/9 VAFC Blazers U-11 Franklin County Flames U-11 4 1 112
5/15 PYSL Piedmont Wave U-10 East River Raptors U-11 4 2 72
5/15 VAFC Wizards U-11 Radford Rivercats U-11 1 7 94
5/15 FSC Goodview Galaxy U-11 Roanoke Star U-11 2 2 101
5/15 New River Rapids U-11 VAFC Blazers U-11 6 1 114
5/16 New River Rapids U-11 Roanoke Star U-11 0 1 78
5/16 VAFC Wizards U-11 East River Raptors U-11 6 0 90
5/22 VAFC Wizards U-11 VAFC Blazers U-11 2 3 61
5/22 Roanoke Star U-11 Radford Rivercats U-11 1 2 62
5/22 PYSL Piedmont Wave U-10 Franklin County Flames U-11 2 1 116
5/22 Radford Rivercats U-10 East River Raptors U-11 1 4 117
5/23 Radford Rivercats U-10 VAFC Wizards U-11 5 2 *h 67
5/23 East River Raptors U-11 VAFC Blazers U-11 2 3 95
G W L T Pts GF GA
New River Rapids U-11 10 9 1 0 27 24 7
Roanoke Star U-11 11 8 2 1 25 47 13
Radford Rivercats U-11 11 8 3 0 24 38 22
New River Rapids Blue U-10 11 7 3 1 22 39 17
VAFC Blazers U-11 11 6 4 1 19 26 26
PYSL Piedmont Wave U-10 10 6 4 0 18 24 18
FSC Goodview Galaxy U-11 10 3 5 2 11 21 21
Radford Rivercats U-10 10 3 7 0 9 30 46
Franklin County Flames U-11 10 2 8 0 6 21 38
VAFC Wizards U-11 10 1 8 1 4 15 40
East River Raptors U-11 10 1 9 0 3 13 50
Boys Teen, Division 3
3/13 FSC Goodview Galaxy U-13 FSC Vinton Vipers U-13 1 2 159
3/13 New River Rapids White U-12 Botetourt United U-12 1 0 161
3/14 Lynchburg United White U-12 Roanoke Star U-12 4 0 160
3/14 Botetourt United U-12 PASA U-13 0 5 164
3/14 FSC Goodview Galaxy U-13 VAFC Tornados U-12 2 9 165
3/20 Roanoke Star U-12 New River Rapids White U-12 5 0 163
3/20 Lynchburg United White U-12 VAFC Tornados U-12 2 0 167
3/20 PASA U-13 FSC Goodview Galaxy U-13 5 0 169
3/20 Botetourt United U-12 VAFC Tornados U-12 0 5 *h 176
3/21 Botetourt United U-12 Roanoke Star U-12 0 1 166
3/21 New River Rapids White U-12 FSC Goodview Galaxy U-13 1 1 174
3/21 PASA U-13 FSC Vinton Vipers U-13 4 3 181
3/27 Botetourt United U-12 FSC Vinton Vipers U-13 1 0 170
3/28 PASA U-13 Lynchburg United White U-12 1 2 175
3/28 Roanoke Star U-12 FSC Vinton Vipers U-13 0 2 177
4/17 Roanoke Star U-12 FSC Goodview Galaxy U-13 9 1 182
4/17 Botetourt United U-12 Lynchburg United White U-12 0 3 183
4/17 PASA U-13 FSC Vinton Vipers U-13 2 1 209
4/18 VAFC Tornados U-12 Roanoke Star U-12 8 0 179
4/18 FSC Goodview Galaxy U-13 FSC Vinton Vipers U-13 1 3 187
4/24 Lynchburg United White U-12 New River Rapids White U-12 5 0 178
4/24 FSC Vinton Vipers U-13 VAFC Tornados U-12 0 6 185
4/24 Roanoke Star U-12 Botetourt United U-12 3 2 194
4/24 FSC Goodview Galaxy U-13 PASA U-13 1 6 197
4/25 PASA U-13 New River Rapids White U-12 7 1 184
4/25 Roanoke Star U-12 Lynchburg United White U-12 1 5 188
5/1 VAFC Tornados U-12 PASA U-13 3 2 186
5/1 Botetourt United U-12 New River Rapids White U-12 1 2 189
5/1 Lynchburg United White U-12 FSC Vinton Vipers U-13 3 0 190
5/2 New River Rapids White U-12 Roanoke Star U-12 0 2 191
5/2 VAFC Tornados U-12 Lynchburg United White U-12 3 1 195
5/2 Botetourt United U-12 FSC Goodview Galaxy U-13 4 2 208
5/8 FSC Vinton Vipers U-13 New River Rapids White U-12 4 1 196
5/8 PASA U-13 Roanoke Star U-12 2 0 199
5/8 Lynchburg United White U-12 FSC Goodview Galaxy U-13 9 1 201
5/8 VAFC Tornados U-12 Botetourt United U-12 7 0 *v 204
5/9 VAFC Tornados U-12 New River Rapids White U-12 9 0 200
5/15 Roanoke Star U-12 VAFC Tornados U-12 1 5 207
5/15 Lynchburg United White U-12 Botetourt United U-12 4 0 211
5/16 New River Rapids White U-12 Lynchburg United White U-12 0 3 206
5/23 New River Rapids White U-12 VAFC Tornados U-12 0 8 172
G W L T Pts GF GA
Lynchburg United White U-12 11 10 1 0 30 41 6
VAFC Tornados U-12 11 10 1 0 30 63 8
PASA U-13 9 7 2 0 21 34 11
Roanoke Star U-12 11 5 6 0 15 22 29
FSC Vinton Vipers U-13 9 4 5 0 12 15 19
New River Rapids White U-12 11 2 8 1 7 6 45
Botetourt United U-12 11 2 9 0 6 8 33
FSC Goodview Galaxy U-13 9 0 8 1 1 10 48
Boys Teen, Division 4
3/13 PYSL Piedmont Hurricane U-13 New River Rapids Blue U-12 2 2 139
3/14 New River Rapids Blue U-12 Radford Rivercats U-12 1 1 140
3/20 PYSL Piedmont Hurricane U-13 East River Raptors White U-13 5 0 142
3/21 New River Rapids Blue U-12 VAFC Eagles U-13 0 1 144
3/21 Radford Rivercats U-12 East River Raptors White U-13 2 5 145
3/27 PYSL Piedmont Hurricane U-13 Radford Rivercats U-12 8 1 146
3/27 New River Rapids Blue U-12 East River Raptors White U-13 0 3 147
3/28 Radford Rivercats U-12 VAFC Eagles U-13 1 2 143
3/28 New River Rapids Blue U-12 PYSL Piedmont Hurricane U-13 0 2 *v 149
4/18 New River Rapids Blue U-12 East River Raptors White U-13 3 3 157
4/24 New River Rapids Blue U-12 Radford Rivercats U-12 7 1 150
4/24 VAFC Eagles U-13 PYSL Piedmont Hurricane U-13 1 0 151
4/25 VAFC Eagles U-13 Radford Rivercats U-12 3 1 153
5/1 VAFC Eagles U-13 East River Raptors White U-13 3 4 138
5/2 East River Raptors White U-13 VAFC Eagles U-13 2 0 148
5/8 VAFC Eagles U-13 New River Rapids Blue U-12 4 6 154
5/15 PYSL Piedmont Hurricane U-13 VAFC Eagles U-13 0 2 141
5/15 East River Raptors White U-13 Radford Rivercats U-12 3 0 155
5/16 Radford Rivercats U-12 PYSL Piedmont Hurricane U-13 0 9 156
5/22 East River Raptors White U-13 PYSL Piedmont Hurricane U-13 4 2 152
G W L T Pts GF GA
East River Raptors White U-13 8 6 1 1 19 24 15
VAFC Eagles U-13 8 5 3 0 15 16 14
PYSL Piedmont Hurricane U-13 8 4 3 1 13 28 10
New River Rapids Blue U-12 8 2 3 3 9 19 17
Radford Rivercats U-12 8 0 7 1 1 7 38
Boys Teen, Division 5
3/13 Radford Rowdies U-14 East River Raptors U-15 Coed 5 3 241
3/14 Radford Rivercats U-13 East River Raptors Green U-13 6 4 217
3/14 New River Rapids White U-14 East River Raptors U-15 Coed 1 0 218
3/14 Radford Rowdies U-14 VAFC Celtic U-14 1 2 219
3/20 New River Rapids U-13 East River Raptors Green U-13 6 1 214
3/20 New River Rapids White U-14 Radford Rivercats U-13 1 2 238
3/21 Radford Rivercats U-13 East River Raptors U-15 Coed 1 0 *h 215
3/21 New River Rapids U-13 VAFC Celtic U-14 0 1 221
3/27 New River Rapids Blue U-14 Radford Rivercats U-13 9 0 222
3/27 New River Rapids White U-14 Radford Rowdies U-14 0 1 223
3/28 New River Rapids White U-14 East River Raptors Green U-13 1 2 225
3/28 Radford Rivercats U-13 Radford Rowdies U-14 2 2 228
4/18 New River Rapids Blue U-14 VAFC Celtic U-14 7 1 239
4/24 East River Raptors U-15 Coed VAFC Celtic U-14 0 7 230
4/24 East River Raptors Green U-13 Radford Rowdies U-14 2 3 236
4/25 Radford Rowdies U-14 New River Rapids U-13 3 2 227
4/25 East River Raptors U-15 Coed New River Rapids White U-14 0 0 *h 242
4/25 East River Raptors Green U-13 Radford Rivercats U-13 1 2 244
5/1 VAFC Celtic U-14 New River Rapids Blue U-14 3 0 F 240
5/8 New River Rapids White U-14 New River Rapids U-13 0 4 229
5/9 Radford Rowdies U-14 New River Rapids White U-14 5 0 243
5/9 Radford Rivercats U-13 New River Rapids U-13 1 3 245
5/15 New River Rapids U-13 Radford Rivercats U-13 4 0 232
5/15 VAFC Celtic U-14 East River Raptors Green U-13 5 0 233
5/15 Radford Rowdies U-14 East River Raptors U-15 Coed 4 2 234
5/16 VAFC Celtic U-14 Radford Rivercats U-13 5 0 226
5/16 East River Raptors U-15 Coed New River Rapids U-13 0 8 237
5/22 VAFC Celtic U-14 New River Rapids White U-14 3 0 F 212
5/22 East River Raptors Green U-13 New River Rapids U-13 2 3 246
5/23 East River Raptors U-15 Coed East River Raptors Green U-13 0 2 220
G W L T Pts GF GA
VAFC Celtic U-14 8 7 1 0 21 27 8
Radford Rowdies U-14 8 6 1 1 19 24 13
New River Rapids U-13 8 6 2 0 18 30 8
Radford Rivercats U-13 9 4 4 1 13 14 29
New River Rapids Blue U-14 3 2 1 0 6 16 4
East River Raptors Green U-13 8 2 6 0 6 14 26
New River Rapids White U-14 8 1 6 1 4 3 17
East River Raptors U-15 Coed 8 0 7 1 1 5 28
Girls Youth, Division 1
3/13 New River Rapids Blue U-11 New River Rapids White U-11 2 0 119
3/14 New River Rapids White U-11 VAFC Freedom U-11 3 0 F 120
3/14 New River Rapids Blue U-11 VAFC Spirit U-11 0 1 121
3/20 Roanoke Star U-11 New River Rapids Blue U-11 4 1 122
3/21 VAFC Freedom U-11 Roanoke Star U-11 1 1 125
3/21 VAFC Spirit U-11 New River Rapids Blue U-11 5 0 131
3/27 New River Rapids White U-11 VAFC Spirit U-11 1 6 *h 124
3/27 Roanoke Star U-11 VAFC Freedom U-11 5 3 135
3/28 New River Rapids White U-11 Roanoke Star U-11 0 6 127
4/17 New River Rapids Blue U-11 VAFC Freedom U-11 2 4 *v 126
4/17 Roanoke Star U-11 VAFC Spirit U-11 3 3 128
4/18 Roanoke Star U-11 VAFC Spirit U-11 1 0 118
4/18 New River Rapids White U-11 New River Rapids Blue U-11 1 3 129
4/24 VAFC Freedom U-11 New River Rapids White U-11 7 4 130
4/24 New River Rapids Blue U-11 Roanoke Star U-11 1 7 132
4/25 New River Rapids White U-11 VAFC Spirit U-11 1 8 134
4/25 VAFC Freedom U-11 New River Rapids Blue U-11 4 4 136
5/8 VAFC Freedom U-11 VAFC Spirit U-11 1 4 *h 123
5/8 Roanoke Star U-11 New River Rapids White U-11 9 0 *v 137
5/9 VAFC Spirit U-11 VAFC Freedom U-11