Final Standings Fall 2003
Based on games cards received by Saturday, Dec. 13.
*  Only one card received.
F Forfeit, forfeiting team loses 0-3
G = Games, W = win, L = loss, T = tie, Pts = points
GF = goals scored, GA = goals allowed
Division 1B
9/7 Radford Rivercats U-9 FSC Goodview Galaxy U-10 5 8 454
9/13 Radford Rivercats U-9 PYSL Piedmont Wave U-10 0 10 455
9/20 New River Rapids U-9 Radford Rivercats U-9 4 0 458
9/21 FSC Goodview Galaxy U-10 New River Rapids U-9 4 7 456
10/4 New River Rapids U-9 PYSL Piedmont Wave U-10 0 4   459
10/4 FSC Goodview Galaxy U-10 Radford Rivercats U-9 0 4 460
10/18 PYSL Piedmont Wave U-10 Radford Rivercats U-9 10 1 461
10/25 PYSL Piedmont Wave U-10 FSC Goodview Galaxy U-10 10 1 463
10/26 Radford Rivercats U-9 New River Rapids U-9 2 4 464
11/1 PYSL Piedmont Wave U-10 New River Rapids U-9 2 1 466
11/8 New River Rapids U-9 FSC Goodview Galaxy U-10 8 2 468
11/22 FSC Goodview Galaxy U-10 PYSL Piedmont Wave U-10 1 6 457
Friendlies
9/6 FSC Goodview Galaxy U-10 VAFC Gladiators U-10 6 4 554
9/6 FSC Goodview Galaxy U-10 VAFC Gladiators U-10 6 4 554
9/7 New River Rapids U-9 Boys New River Rapids White U-10 Boys 8 0 *
9/21 Radford Rivercats U-10 PYSL Piedmont Wave U-10 6 4 558
9/21 New River Rapids White U-10 Radford Rivercats U-9 2 4 559
9/27 PYSL Piedmont Wave U-10 New River Rapids White U-10 8 0 556
9/27 Botetourt United U-10 FSC Goodview Galaxy U-10 2 1 560
9/28 VAFC Gladiators U-10 New River Rapids U9 1 3 561
10/18 New River Rapids U-9 Radford Rivercats U-10 1 0 555
11/2 Radford Rivercats U-9 Botetourt United U-10 4 5 557
Division 2B
9/6 Botetourt United U-10 New River Rapids White U-10 7 4 * 408
9/7 Radford Rivercats U-10 Valley AFC Gladiators U-10 10 1 407
9/14 Botetourt United U-10 Radford Rivercats U-10 1 10 410
9/20 New River Rapids White U-10 Radford Rivercats U-10 0 10 412
9/21 Botetourt United U-10 Valley AFC Gladiators U-10 2 4 411
10/4 Valley AFC Gladiators U-10 Radford Rivercats U-10 1 7 413
10/4 New River Rapids White U-10 Botetourt United U-10 1 3 * 414
10/5 Valley AFC Gladiators U-10 New River Rapids White U-10 6 1 415
10/25 Valley AFC Gladiators U-10 Botetourt United U-10 2 4 417
10/26 Radford Rivercats U-10 New River Rapids White U-10 7 0 418
11/8 New River Rapids White U-10 Valley AFC Gladiators U-10 0 5 421
11/9 Radford Rivercats U-10 Botetourt United U-10 6 0 422
Friendlies
9/6 FSC Goodview Galaxy U-10 VAFC Gladiators U-10 6 4 554
9/7 New River Rapids U-9 Boys New River Rapids White U-10 Boys 8 0 *
9/21 Radford Rivercats U-10 PYSL Piedmont Wave U-10 6 4 558
9/21 New River Rapids White U-10 Radford Rivercats U-9 2 4 559
9/27 PYSL Piedmont Wave U-10 New River Rapids White U-10 8 0 556
9/27 Botetourt United U-10 FSC Goodview Galaxy U-10 2 1 560
9/28 VAFC Gladiators U-10 New River Rapids U9 1 3 561
10/18 New River Rapids U-9 Radford Rivercats U-10 1 0 555
11/2 Radford Rivercats U-9 Botetourt United U-10 4 5 557
Division 3B
9/7 Radford Rivercats U-11 Valley AFC Blazers U-11 7 4 371
9/7 New River Rapids U-11 Roanoke Star U-11  2 2 372
9/21 Radford Rivercats U-11 New River Rapids U-11 1 2 376
9/27 Roanoke Star U-11  Valley AFC Blazers U-11 4 1 375
10/4 Roanoke Star U-11  Radford Rivercats U-11 1 0 374
10/4 Valley AFC Blazers U-11 Radford Rivercats U-11 3 2 377
10/5 New River Rapids U-11 Valley AFC Blazers U-11 3 1 385
10/18 Valley AFC Blazers U-11 Roanoke Star U-11  0 6 381
10/25 New River Rapids U-11 Radford Rivercats U-11 2 0 382
10/26 Roanoke Star U-11  New River Rapids U-11 3 2 383
11/1 Valley AFC Blazers U-11 New River Rapids U-11 1 1 373
11/2 Radford Rivercats U-11 Roanoke Star U-11  1 1 386
G W L T Pts GF GA
Roanoke Star U-11  6 4 0 2 14 17 6
New River Rapids U-11 6 3 1 2 11 12 8
Radford Rivercats U-11 6 1 4 1 4 11 13
Valley AFC Blazers U-11 6 1 4 1 4 10 23
Friendlies
9/13 New River Rapids U-11 Franklin County Flames U-11 10 0 587
9/14 VAFC Blazers U-11 Franklin County Flames U-11 6 2 591
9/21 New River Rapids Blue U-10 VAFC Blazers U-11 5 2 589
9/28 Roanoke Star U-11  Harrisonburg Heat U-11 2 6 * 514
10/5 Radford Rivercats U-11 East River Raptors U-11 6 0 588
10/19 Radford Rivercats U-11 New River Rapids Blue U-10 3 1 593
10/25 VAFC Blazers U-11 Harrisonburg Heat U-11 0 12 512
10/25 Roanoke Star U-11 FSC Goodview Galaxy U-11 0 0 592
11/1 VAFC Wizards U-11 Roanoke Star U-11 1 6 590
11/2 New River Rapids U-11 VAFC Wizards U-11 1 0 594
Division 4B
9/6 Franklin County Flames U-11 FSC Goodview Galaxy U-11 2 3 331
9/6 East River Raptors U-11 Valley AFC Wizards U-11 1 2 333
9/7 Valley AFC Wizards U-11 Franklin County Flames U-11 6 0 336
9/13 New River Rapids Blue U-10 East River Raptors U-11 7 0 332
9/14 FSC Goodview Galaxy U-11 New River Rapids Blue U-10 3 7 335
9/20 Franklin County Flames U-11 East River Raptors U-11 1 2 337
9/20 FSC Goodview Galaxy U-11 Valley AFC Wizards U-11 1 1 348
9/21 East River Raptors U-11 FSC Goodview Galaxy U-11 1 3 340
9/27 Valley AFC Wizards U-11 New River Rapids Blue U-10 2 5 349
10/4 FSC Goodview Galaxy U-11 Franklin County Flames U-11 2 0 341
10/4 Valley AFC Wizards U-11 East River Raptors U-11 6 3 343
10/5 Franklin County Flames U-11 Valley AFC Wizards U-11 1 4 346
10/18 New River Rapids Blue U-10 Franklin County Flames U-11 5 0 334
10/18 FSC Goodview Galaxy U-11 East River Raptors U-11 3 0 350
10/19 Valley AFC Wizards U-11 FSC Goodview Galaxy U-11 3 0 338
10/25 New River Rapids Blue U-10 Valley AFC Wizards U-11 5 0 339
10/25 East River Raptors U-11 Franklin County Flames U-11 1 2 347
10/26 East River Raptors U-11 New River Rapids Blue U-10 0 3 342
11/2 Franklin County Flames U-11 New River Rapids Blue U-10 2 5 344
11/8 New River Rapids Blue U-10 FSC Goodview Galaxy U-11 3 1 345
G W L T Pts GF GA
New River Rapids Blue U-10 8 8 0 0 24 40 8
Valley AFC Wizards U-11 8 5 2 1 16 24 16
FSC Goodview Galaxy U-11 8 4 3 1 13 16 17
East River Raptors U-11 8 1 7 0 3 8 27
Franklin County Flames U-11 8 1 7 0 3 8 28
Friendlies
9/13 New River Rapids U-11 Franklin County Flames U-11 10 0 587
10/5 Radford Rivercats U-11 East River Raptors U-11 6 0 588
9/21 New River Rapids Blue U-10 VAFC Blazers U-11 5 2 589
11/1 VAFC Wizards U-11 Roanoke Star U-11 1 6 590
9/14 VAFC Blazers U-11 Franklin County Flames U-11 6 2 591
10/25 Roanoke Star U-11 FSC Goodview Galaxy U-11 0 0 592
10/19 Radford Rivercats U-11 New River Rapids Blue U-10 3 1 593
11/2 New River Rapids U-11 VAFC Wizards U-11 1 0 594
Division 5B
9/6 New River Rapids White U-12 Lynchburg United White U-12    3 3 * 266
9/7 Radford Rivercats U-12 Valley AFC Tornados U-12 5 4 265
9/7 Lynchburg United White U-12    Roanoke Star U-12 5 1 * 268
9/7 Botetourt United U-12 New River Rapids White U-12 0 0 277
9/13 Valley AFC Tornados U-12 New River Rapids White U-12 11 0 270
9/13 Botetourt United U-12 Lynchburg United White U-12    1 1 271
9/14 Roanoke Star U-12 Valley AFC Tornados U-12 0 3 272
9/20 Radford Rivercats U-12 New River Rapids White U-12 7 0 273
9/20 Lynchburg United White U-12    Valley AFC Tornados U-12 4 6 279
9/21 Botetourt United U-12 Radford Rivercats U-12 0 3 269
9/21 New River Rapids White U-12 Roanoke Star U-12 1 0 274
9/27 Valley AFC Tornados U-12 Botetourt United U-12 6 1 275
9/27 Roanoke Star U-12 Lynchburg United White U-12    0 4 283
10/4 Lynchburg United White U-12    Radford Rivercats U-12 1 0 276
10/4 Botetourt United U-12 Roanoke Star U-12 0 0 282
10/5 Radford Rivercats U-12 Roanoke Star U-12 5 0 278
10/5 Lynchburg United White U-12    Botetourt United U-12 4 1 286
10/18 Valley AFC Tornados U-12 Radford Rivercats U-12 0 1 280
10/18 Roanoke Star U-12 New River Rapids White U-12 0 2 289
10/19 Valley AFC Tornados U-12 Lynchburg United White U-12    4 1 294
10/25 Lynchburg United White U-12    New River Rapids White U-12 4 0 281
10/25 Radford Rivercats U-12 Botetourt United U-12 3 2 284
10/25 Valley AFC Tornados U-12 Roanoke Star U-12 1 1 287
10/26 New River Rapids White U-12 Radford Rivercats U-12 0 1 288
10/26 Botetourt United U-12 Valley AFC Tornados U-12 0 2 290
11/1 Roanoke Star U-12 Botetourt United U-12 2 1 * 267
11/2 Radford Rivercats U-12 Lynchburg United White U-12    5 2 291
11/2 New River Rapids White U-12 Botetourt United U-12 1 1 * 292
11/8 Roanoke Star U-12 Radford Rivercats U-12 0 1 293
G W L T Pts GF GA
Radford Rivercats U-12 10 9 1 0 27 31 9
Valley AFC Tornados U-12 9 6 2 1 19 37 13
Lynchburg United White U-12    10 5 3 2 17 29 21
New River Rapids White U-12 9 2 4 3 9 7 27
Roanoke Star U-12 10 1 7 2 5 4 23
Botetourt United U-12 10 0 6 4 4 7 22
Friendlies
9/28 Waynesboro Storm U-12 Roanoke Star U-12 4 1 * 516
9/28 Botetourt United U-12 Staunton Steam U-12 0 1 * 517
10/18 Lynchburg United White U-12 Waynesboro Storm U-12 3 0 * 518
10/19 New River Rapids White U-12 Staunton Steam U-12 1 1 * 519
Division 6B
9/7 New River Rapids Blue U-12 East River Raptors U-13 Green 1 8 234
9/7 Valley AFC Eagles U-13 FSC Vinton Vipers U-13 4 1 239
9/13 East River Raptors U-13 Green FSC Vinton Vipers U-13 7 0 236
9/20 New River Rapids Blue U-12 Valley AFC Eagles U-13 5 0 235
9/21 FSC Vinton Vipers U-13 New River Rapids Blue U-12 0 4 238
9/21 Valley AFC Eagles U-13 East River Raptors U-13 Green 2 4 243
10/4 East River Raptors U-13 Green New River Rapids Blue U-12 3 2 240
10/5 FSC Vinton Vipers U-13 East River Raptors U-13 Green 0 6 242
10/5 Valley AFC Eagles U-13 New River Rapids Blue U-12 0 4 247
10/25 East River Raptors U-13 Green Valley AFC Eagles U-13 6 1 237
10/25 New River Rapids Blue U-12 FSC Vinton Vipers U-13 8 0 244
11/2 FSC Vinton Vipers U-13 Valley AFC Eagles U-13 0 2 248
G W L T Pts GF GA
East River Raptors U-13 Green 6 6 0 0 18 34 6
New River Rapids Blue U-12 6 4 2 0 12 24 11
Valley AFC Eagles U-13 6 2 4 0 6 9 20
FSC Vinton Vipers U-13 6 0 6 0 0 1 31
Friendlies
9/14 VAFC Eagles U-13 Staunton Steam U-13 0 1 * 522
10/26 FSC Vinton Vipers U-13 FSC Goodview Galaxy U-13 1 0 580
10/26 VAFC Eagles U-13 Franklin County Flames U-13 1 1 581
11/1 PASA U-13 FSC Vinton Vipers U-13 1 1 584
11/2 New River Rapids Blue U-12 Waynesboro Storm U-12 7 1 * 520
11/8 Piedmont Hurricane U-13 New River Rapids Blue U-12 1 1 585
11/9 FSC Goodview Galaxy U-13 VAFC Eagles U-13 0 5 582
11/9 East River Raptors White U-13 East River Raptors Green U-13 1 4 583