
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Valley AFC Strikers U11 Girls | 8 | 0 | 0 | 0 | 24 | 44 | 11 |
| New River Rapids U-11 Girls | 6 | 2 | 0 | 0 | 18 | 35 | 20 |
| Franklin Cty Flames U-11 Girls | 2 | 5 | 1 | 0 | 7 | 16 | 38 |
| BUYS Speed Demons U-11 Girls | 2 | 6 | 0 | 0 | 6 | 20 | 33 |
| Roanoke Star U-11 Girls | 1 | 6 | 1 | 0 | 4 | 18 | 31 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Valley AFC Blaze U-13 Girls | 8 | 0 | 0 | 0 | 24 | 35 | 4 |
| New River Rapids U-13 Girls | 6 | 2 | 0 | 0 | 18 | 29 | 6 |
| Franklin Cty Flames U-13 Girls | 3 | 4 | 1 | 0 | 10 | 19 | 16 |
| Radford Ladycats U-12 Girls | 2 | 6 | 0 | 0 | 6 | 12 | 31 |
| New River Rapids U-12 Girls | 0 | 7 | 1 | 0 | 1 | 6 | 44 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| New River Rapids U-14 Girls | 8 | 1 | 0 | 0 | 24 | 22 | 4 |
| Radford Ladycats U-14 Girls | 7 | 1 | 1 | 0 | 22 | 20 | 10 |
| Franklin Cty Flames U-14 Girls | 6 | 3 | 1 | 0 | 19 | 23 | 10 |
| Valley AFC Blast U-14 Girls | 2 | 5 | 3 | 0 | 9 | 9 | 16 |
| Roanoke Star U-14 Girls | 0 | 5 | 5 | 0 | 5 | 8 | 20 |
| PASA U-14 Girls | 0 | 8 | 2 | 0 | 2 | 7 | 29 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Valley AFC Rowdies U-15 Girls | 9 | 0 | 0 | 0 | 27 | 34 | 2 |
| PASA U-17 Girls | 6 | 3 | 0 | 0 | 18 | 23 | 18 |
| Danville Blast U-16 Girls | 5 | 3 | 1 | 0 | 16 | 23 | 17 |
| Lynchburg United U16 Girls Red | 2 | 6 | 0 | 0 | 6 | 12 | 24 |
| Botetourt United U-15 Girls | 1 | 3 | 1 | 0 | 4 | 8 | 17 |
| Valley AFC Boom U-16 Girls | 0 | 8 | 0 | 0 | 0 | 7 | 29 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Botetourt United Blu U18 Girls | 7 | 1 | 2 | 0 | 23 | 44 | 20 |
| Valley AFC United U-18 Girls | 6 | 1 | 3 | 0 | 21 | 21 | 5 |
| New River Rapids U-18 Girls | 5 | 1 | 3 | 0 | 18 | 20 | 5 |
| Franklin Cty Flames U-18 Girls | 4 | 2 | 3 | 0 | 15 | 19 | 13 |
| Valley AFC United U-16 Girls | 3 | 4 | 1 | 0 | 10 | 11 | 17 |
| Botetourt United Or U18 Girls | 1 | 6 | 0 | 0 | 3 | 12 | 20 |
| Salem Sabres U-18 Girls | 1 | 5 | 0 | 2 | 3 | 4 | 12 |
| Alleghany Highlands U-18 Girls | 0 | 7 | 0 | 0 | 0 | 1 | 40 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| New River Rapids U-12B | 8 | 1 | 0 | 0 | 24 | 29 | 6 |
| Valley AFC Eagles U-12 | 5 | 2 | 3 | 0 | 18 | 21 | 18 |
| Valley AFC Tornados U-12 | 5 | 3 | 2 | 0 | 17 | 24 | 10 |
| Botetourt United U-12 | 4 | 5 | 1 | 0 | 13 | 19 | 25 |
| Roanoke Star U-12 | 2 | 7 | 0 | 0 | 6 | 8 | 25 |
| Vinton Vipers U-12 | 2 | 8 | 0 | 0 | 6 | 8 | 25 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Radford Rivercats U-12 | 8 | 0 | 0 | 0 | 24 | 23 | 2 |
| New River Rapids U-12A | 5 | 2 | 1 | 0 | 16 | 18 | 6 |
| New River Rapids U-13 White | 3 | 4 | 1 | 0 | 10 | 17 | 12 |
| East River Raptors U-12 | 1 | 6 | 1 | 0 | 4 | 11 | 29 |
| Radford Cougars U-13 | 1 | 6 | 1 | 0 | 4 | 12 | 32 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| New River Rapids U-14 | 8 | 1 | 0 | 0 | 24 | 27 | 4 |
| New River Rapids U-13 Blue | 6 | 3 | 0 | 0 | 18 | 33 | 12 |
| Valley AFC Predators U-14 | 6 | 2 | 0 | 0 | 18 | 24 | 6 |
| PASA U-14 | 4 | 5 | 1 | 0 | 13 | 23 | 22 |
| Valley AFC Celtic U-13 | 1 | 7 | 2 | 0 | 5 | 6 | 39 |
| Lynchburg United U-14 Red | 1 | 8 | 1 | 0 | 4 | 3 | 33 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| New River Rage U-15 | 5 | 0 | 1 | 0 | 16 | 16 | 4 |
| Valley AFC Galaxy U-15 | 5 | 1 | 1 | 0 | 16 | 26 | 12 |
| Roanoke Star U-15 | 3 | 4 | 0 | 0 | 9 | 13 | 14 |
| Danville Blast U-15 | 1 | 5 | 0 | 0 | 3 | 7 | 13 |
| Franklin Cty Flames U-15 | 0 | 4 | 0 | 0 | 0 | 4 | 23 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Vinton Vipers U-16 | 9 | 0 | 0 | 0 | 27 | 40 | 5 |
| Danville Blast U-16 | 8 | 1 | 0 | 0 | 24 | 42 | 6 |
| PASA U-16 | 5 | 4 | 1 | 0 | 16 | 44 | 23 |
| Alleghany Highlands U-16 | 3 | 7 | 0 | 0 | 9 | 19 | 48 |
| East River Raptors U-16 | 2 | 6 | 1 | 0 | 7 | 15 | 19 |
| South Boston Blast U-16 | 0 | 9 | 0 | 1 | 0 | 6 | 65 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Staunton U-16 | 6 | 2 | 2 | 0 | 20 | 21 | 14 |
| Valley AFC Storm U-17 | 5 | 3 | 2 | 0 | 17 | 26 | 17 |
| Roanoke Star U-17 | 4 | 3 | 1 | 0 | 13 | 23 | 13 |
| New River Rapids U-17 | 3 | 5 | 2 | 0 | 11 | 20 | 23 |
| Waynesboro Storm U-16 | 3 | 1 | 1 | 0 | 10 | 9 | 5 |
| Danville Blast U-17 | 2 | 4 | 3 | 0 | 9 | 19 | 31 |
| Valley AFC United U-16 | 2 | 7 | 1 | 0 | 7 | 7 | 22 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Collinsville Crew U-18 | 6 | 1 | 1 | 0 | 19 | 25 | 8 |
| Franklin Cty Flames U-18 | 3 | 4 | 2 | 0 | 11 | 16 | 11 |
| New River Rapids U-18 | 2 | 1 | 1 | 0 | 7 | 6 | 5 |
| Waynesboro Storm U-18 | 2 | 0 | 1 | 0 | 7 | 8 | 4 |
| Nelson County U-18 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Alleghany Highlands U-18 | 0 | 4 | 1 | 0 | 1 | 3 | 14 |
| Pulaski Lightning U-18 | 0 | 4 | 0 | 1 | 0 | 1 | 18 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| New River United U-19 | 3 | 1 | 1 | 0 | 10 | 9 | 9 |
| Valley AFC United U-19 | 3 | 2 | 1 | 0 | 10 | 17 | 15 |
| Roanoke Star U-19 | 2 | 2 | 1 | 0 | 7 | 19 | 10 |
| Danville Blast U-19 | 0 | 3 | 1 | 0 | 1 | 4 | 15 |
Notice: Game card pairs that disagree or are not filled out completely are handled at the discretion of the League Administrator. The following matches are excluded from the fall standings due to discrepancies with the corresponding game cards submitted:
| Match Number | Division | Home Team | Visiting Team |
|---|---|---|---|
| 116 | 8B | VAFC Un 16 | RS U17 |
| 146 | 8B | RS U17 | VAFC St 17 |
| 153 | 4G | LUS U16 G | VAFC B 16 G |
| 173 | 4G | BUYS 15 G | VAFC R 15 G |
| 202 | 3G | RAD LC 14 G | NR Rap 14 G |
| 276 | 5B | NR RapB 13 | VAFC Pr 14 |
| 288 | 5B | NR Rap U14 | VAFC Pr 14 |
| 344 | 6B | VAFC Gx 15 | Dan Bl 15 |
| 345 | 6B | Dan Bl 15 | FC Fl U15 |
| 350 | 6B | FC Fl U15 | NR Rage 15 |
| 373 | 2B | RAD RC U10 | RS U10 |
| 374 | 2B | RAD RC U11 | Dan Bl G 11 |
| 378 | 2B | RS U10 | NR Rap U10 |
| 386 | 2B | Dan Bl G 11 | RS U10 |
Home team managers are encouraged to contact the Administrator at brclsoccer@aol.com to correct these discrepancies. Standings will be corrected where feasible.
| Contact the BRCL Office at BRCLsoccer@cox.net or call (540)353-1759. | Contact the BRCL Webmaster at brclweb@brclsoccer.org | |
| BRCL Home | http://www.brclsoccer.org/standings/F02standFinal.html -- Page updated December 23, 2002 |