
These standings are compiled by the BRCL office staff, based on official game reports that have been received at the office. If the results don't match with your records, please ensure that reports have been filed in a timely manner. These standings are final for the Fall 2001 season.
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Roanoke Star U-13 Girls | 7 | 1 | 2 | 0 | 16 | 39 | 8 |
| New River Rapids U-13 Girls | 5 | 0 | 5 | 0 | 15 | 35 | 9 |
| Franklin Cty Flames U-13 Girls | 6 | 2 | 1 | 0 | 13 | 22 | 5 |
| Radford Ladycats U-13 Girls | 5 | 3 | 2 | 0 | 12 | 19 | 14 |
| Valley AFC Blaze U-12 Girls | 4 | 6 | 0 | 0 | 8 | 12 | 30 |
| Valley AFC Blast U-13 Girls | 2 | 4 | 4 | 0 | 8 | 16 | 19 |
| New River Rapids U-12 Girls | 3 | 7 | 0 | 0 | 6 | 10 | 23 |
| Franklin Cty Flames U-12 Girls | 0 | 9 | 0 | 0 | 0 | 1 | 46 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Botetourt United U-15 Girls | 6 | 1 | 1 | 0 | 13 | 17 | 11 |
| Valley AFC United U-15 Girls | 6 | 3 | 1 | 0 | 13 | 26 | 15 |
| Valley AFC Rowdies U-14 Girls | 4 | 4 | 2 | 0 | 10 | 18 | 14 |
| New River Rapids U-15 Girls | 2 | 3 | 2 | 0 | 6 | 10 | 13 |
| Franklin Cty Flames U-15 Girls | 2 | 5 | 1 | 0 | 5 | 9 | 19 |
| Valley AFC Boom U-15 Girls | 1 | 5 | 1 | 0 | 3 | 6 | 14 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Valley AFC United U-17 Girls | 6 | 0 | 1 | 0 | 13 | 17 | 3 |
| Franklin Cty Flames U-17 Girls | 6 | 1 | 0 | 0 | 12 | 23 | 6 |
| Danville Blast U-16 Girls | 2 | 4 | 2 | 0 | 6 | 11 | 19 |
| PASA U-17 Girls | 2 | 6 | 0 | 0 | 4 | 14 | 29 |
| New River Jaguars U-17 Girls | 1 | 6 | 1 | 1 | 3 | 8 | 16 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| New River Wildcats U-18 Girls | 7 | 0 | 0 | 0 | 14 | 49 | 1 |
| Botetourt United U-18 Girls | 3 | 2 | 0 | 0 | 6 | 17 | 11 |
| Danville Blast U-18 Girls | 2 | 3 | 0 | 1 | 4 | 1 | 4 |
| Valley AFC Vipers U-18 Girls | 2 | 3 | 0 | 0 | 4 | 13 | 16 |
| Alleghany Highlands U-19 Girls | 1 | 7 | 0 | 1 | 2 | 1 | 49 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| New River Rapids Blue U-10 | 9 | 1 | 0 | 0 | 18 | 49 | 8 |
| Valley AFC Tornados U-10 | 9 | 1 | 0 | 0 | 18 | 51 | 13 |
| Roanoke Star Vasco U-10 | 5 | 4 | 1 | 0 | 11 | 23 | 14 |
| New River Rapids White U-10 | 4 | 5 | 1 | 0 | 9 | 26 | 25 |
| Valley AFC U-10 | 4 | 4 | 1 | 0 | 9 | 21 | 19 |
| Roanoke Star Sparta U-10 | 3 | 5 | 1 | 0 | 7 | 13 | 29 |
| RAD 11G | 2 | 2 | 1 | 0 | 5 | 8 | 8 |
| VAFC U12 G | 1 | 0 | 1 | 0 | 3 | 4 | 1 |
| NR Rap 12G | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Radford Rivercats U-9 | 0 | 6 | 0 | 0 | 0 | 3 | 38 |
| VAFC Agashi Strikers U11 Girls | 0 | 10 | 0 | 0 | 0 | 4 | 49 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| New River Rapids U-11 | 5 | 0 | 1 | 0 | 11 | 30 | 6 |
| Radford Rivercats U-11 | 2 | 2 | 1 | 0 | 5 | 13 | 11 |
| Vinton Vipers U-11 | 2 | 3 | 0 | 0 | 4 | 11 | 19 |
| New River Rapids White U-12 | 1 | 5 | 0 | 0 | 2 | 5 | 23 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| New River Rapids U-12 | 7 | 0 | 1 | 0 | 15 | 49 | 1 |
| Salem Sabres U-12 | 5 | 1 | 1 | 0 | 11 | 45 | 4 |
| Valley AFC Celtic U-12 | 4 | 4 | 0 | 0 | 8 | 19 | 30 |
| PASA U-12 | 1 | 6 | 0 | 1 | 2 | 3 | 32 |
| Radford Cougars U-12 | 1 | 7 | 0 | 0 | 2 | 2 | 51 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| New River Rapids U-13 | 8 | 0 | 0 | 0 | 16 | 50 | 8 |
| Valley AFC Mutiny U-13 | 6 | 2 | 0 | 0 | 12 | 21 | 12 |
| PASA U-13 | 4 | 4 | 0 | 0 | 8 | 17 | 18 |
| Franklin Cty Flames U-13 | 1 | 7 | 0 | 0 | 2 | 7 | 40 |
| Piedmont Hurricane U-13 | 1 | 7 | 0 | 0 | 2 | 8 | 25 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Vinton Vipers U-15 | 5 | 0 | 0 | 0 | 10 | 29 | 1 |
| Valley AFC Galaxy U-14 | 4 | 2 | 0 | 0 | 8 | 21 | 14 |
| Franklin Cty Flames U-14 | 1 | 4 | 0 | 0 | 2 | 7 | 24 |
| PASA U-15 | 1 | 5 | 0 | 0 | 2 | 8 | 26 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Staunton U-15 | 7 | 3 | 0 | 0 | 14 | 38 | 12 |
| Valley AFC United U-15 | 6 | 2 | 0 | 0 | 12 | 27 | 15 |
| New River Rowdies U-15 | 5 | 3 | 1 | 0 | 11 | 33 | 13 |
| Waynesboro Storm U-15 | 5 | 0 | 0 | 0 | 10 | 20 | 0 |
| New River Rage U-14 | 2 | 7 | 1 | 0 | 5 | 30 | 28 |
| Roanoke Star U-15 | 0 | 10 | 0 | 0 | 0 | 4 | 84 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Roanoke Star U-16 | 8 | 1 | 0 | 0 | 16 | 38 | 6 |
| Valley AFC Storm U-16 | 8 | 2 | 0 | 0 | 16 | 53 | 11 |
| New River Rapids U-16 | 6 | 4 | 0 | 0 | 12 | 24 | 15 |
| Danville Blast U-16 | 4 | 6 | 0 | 0 | 8 | 22 | 39 |
| Franklin Cty Flames U-16 | 2 | 8 | 0 | 0 | 4 | 5 | 27 |
| Alleghany Highlands U-16 | 1 | 8 | 0 | 0 | 2 | 10 | 54 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| New River Rapids U-17 | 7 | 0 | 1 | 0 | 15 | 32 | 5 |
| Collinsville Crew U-17 | 3 | 4 | 1 | 0 | 7 | 9 | 27 |
| VAFC R U17 | 3 | 3 | 1 | 0 | 7 | 21 | 11 |
| Waynesboro Storm U-17 | 0 | 6 | 1 | 2 | 1 | 3 | 22 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Danville Blast U-19 | 8 | 1 | 1 | 0 | 17 | 45 | 17 |
| Franklin Cty Flames U-18 | 6 | 2 | 2 | 0 | 14 | 25 | 12 |
| Waynesboro Storm U-18 | 5 | 4 | 0 | 2 | 10 | 25 | 18 |
| AHUSC U18 | 3 | 4 | 0 | 0 | 6 | 17 | 22 |
| Pulaski Lightning U-18 | 1 | 5 | 1 | 1 | 3 | 4 | 25 |
| PASA U-18 | 1 | 8 | 0 | 0 | 2 | 13 | 35 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| New River United U-19 | 3 | 1 | 0 | 0 | 6 | 21 | 7 |
| Roanoke Star U-19 | 3 | 1 | 0 | 0 | 6 | 12 | 9 |
| Valley AFC United U-18 | 0 | 4 | 0 | 0 | 0 | 2 | 19 |
Note: Standings do not include inter-league friendly match results.
| Contact the BRCL Office at BRCLsoccer@cox.net or call (540)353-1759. | Contact the BRCL Webmaster at brclweb@brclsoccer.org | |
| BRCL Home | http://www.brclsoccer.org/standings/F01standFinal.html -- Last updated December 2, 2001 |