| Goals |
| Team |
Win |
Lose |
Tie |
Forfeit |
Points |
For |
Against |
| Division 1G |
| New River Rapids U-12 Girls | 7 | 1 | 2 | 0 | 16 | 36 | 5 |
| Roanoke Star Classic U12 Girls | 5 | 0 | 4 | 0 | 14 | 29 | 4 |
| Franklin County Flame 12 Girls | 2 | 2 | 6 | 0 | 10 | 17 | 12 |
| Valley AFC Blast U-12 Girls | 4 | 4 | 2 | 0 | 10 | 10 | 12 |
| Radford Ladycats U-12 Girls | 2 | 3 | 4 | 0 | 8 | 12 | 12 |
| New River Rapids U-11 Girls | 0 | 10 | 0 | 0 | 0 | 1 | 60 |
|
| Division 2G |
| Valley AFC United U-14 Girls | 7 | 1 | 2 | 0 | 16 | 30 | 10 |
| Franklin County Flame 14 Girls | 6 | 1 | 3 | 0 | 15 | 13 | 5 |
| Valley AFC Rowdies U-13 Girls | 5 | 0 | 4 | 0 | 14 | 16 | 1 |
| New River Rapids U-14 Girls | 3 | 1 | 5 | 0 | 11 | 17 | 9 |
| Botetourt United U-14 Girls | 3 | 3 | 3 | 0 | 9 | 17 | 16 |
| Waynesboro Jazz U-13 Girls | 1 | 6 | 2 | 0 | 4 | 2 | 20 |
| Valley AFC Boom U-14 Girls | 1 | 7 | 1 | 0 | 3 | 9 | 16 |
| Lynchburg United U-13 Girls | 1 | 8 | 0 | 0 | 2 | 3 | 30 |
|
| Division 3G |
| Valley AFC United U-16 Girls | 7 | 0 | 1 | 0 | 15 | 23 | 3 |
| Franklin County Flame 16 Girls | 6 | 2 | 2 | 0 | 14 | 21 | 11 |
| Salem Sabres U-17 Girls | 6 | 2 | 1 | 0 | 13 | 17 | 8 |
| New River Jaguars U-16 Girls | 2 | 6 | 2 | 0 | 6 | 7 | 22 |
| Danville Blast U-16 Girls | 2 | 5 | 1 | 0 | 5 | 11 | 14 |
| Alleghany Highlands U-19 Girls | 1 | 5 | 1 | 0 | 3 | 6 | 19 |
| Martinsville Comets U-18 Girls | 1 | 5 | 0 | 1 | 2 | 6 | 14 |
|
| Division 4G |
| Franklin County Flame 18 Girls | 7 | 0 | 1 | 0 | 15 | 19 | 4 |
| New River Wildcats U-17 Girls | 7 | 0 | 1 | 0 | 15 | 38 | 7 |
| Danville Blast U-18 Girls | 4 | 3 | 2 | 0 | 10 | 16 | 14 |
| PASA U-18 Girls | 4 | 5 | 1 | 0 | 9 | 31 | 27 |
| Botetourt United U-18 Girls | 3 | 3 | 2 | 2 | 8 | 11 | 10 |
| Valley AFC Vipers U-18 Girls | 1 | 7 | 1 | 0 | 3 | 10 | 37 |
| Waynesboro Jazz U-18 Girls | 0 | 8 | 2 | 1 | 2 | 6 | 32 |
| Goals |
| Team |
Win |
Lose |
Tie |
Forfeit |
Points |
For |
Against |
| Division 1B |
| Note: This is a non-competitive division and records are not kept. |
|
| Division 2B |
| Lynchburg United White U-12 | 8 | 0 | 2 | 0 | 18 | 46 | 14 |
| New River Rapids U-12 | 7 | 2 | 1 | 0 | 15 | 49 | 11 |
| New River Rapids U-11 | 5 | 3 | 1 | 0 | 11 | 27 | 23 |
| Salem Sabres U-11 | 4 | 3 | 2 | 0 | 10 | 10 | 18 |
| Valley AFC Mutiny U-12 | 4 | 5 | 1 | 0 | 9 | 16 | 22 |
| PASA U-12 | 3 | 5 | 0 | 0 | 6 | 23 | 26 |
| Piedmont Hurricane U-12 | 2 | 7 | 1 | 0 | 5 | 11 | 30 |
| Valley AFC Celtic U-11 | 1 | 9 | 0 | 0 | 2 | 7 | 45 |
|
| Division 3B |
| New River Rage U-13 | 8 | 0 | 0 | 0 | 16 | 67 | 2 |
| Lynchburg United White U-13 | 6 | 2 | 0 | 0 | 12 | 36 | 9 |
| Franklin County Flames U-13 | 3 | 3 | 1 | 0 | 7 | 10 | 13 |
| Valley AFC Galaxy U-13 | 2 | 5 | 1 | 0 | 5 | 19 | 29 |
| New River Rapids U-13 | 0 | 7 | 0 | 0 | 0 | 1 | 62 |
| PASA 12 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
|
| Division 4B |
| New River Rowdies U-14 | 7 | 2 | 1 | 0 | 15 | 36 | 13 |
| Waynesboro Storm U-14 | 6 | 1 | 2 | 0 | 14 | 37 | 6 |
| Roanoke Star Classic U-14 | 4 | 1 | 3 | 0 | 11 | 10 | 5 |
| Valley AFC United U-14 | 2 | 3 | 4 | 0 | 8 | 14 | 11 |
| Franklin County Flames U-14 | 0 | 6 | 4 | 0 | 4 | 3 | 24 |
| PASA U-14 | 1 | 7 | 2 | 0 | 4 | 4 | 45 |
|
| Division 5B |
| New River Rapids U-15 | 6 | 2 | 2 | 0 | 14 | 31 | 12 |
| Roanoke Star Classic U-15 | 7 | 2 | 0 | 0 | 14 | 24 | 17 |
| Danville Blast U-15 Boys | 5 | 3 | 2 | 0 | 12 | 36 | 19 |
| Staunton U-14 | 3 | 5 | 2 | 0 | 8 | 18 | 22 |
| Vinton Vipers U-15 | 2 | 5 | 2 | 0 | 6 | 17 | 22 |
| Botetourt United U-15 | 1 | 7 | 2 | 1 | 4 | 11 | 45 |
|
| Division 6B |
| New River Rovers U-15 | 9 | 1 | 0 | 0 | 18 | 39 | 3 |
| Botetourt United U-16 | 6 | 2 | 2 | 0 | 14 | 28 | 17 |
| PASA Thunder U-15 | 5 | 3 | 1 | 0 | 11 | 18 | 12 |
| Lynchburg United White U-14 | 2 | 6 | 2 | 0 | 6 | 13 | 25 |
| Valley AFC Storm U-15 | 2 | 5 | 1 | 0 | 5 | 12 | 22 |
| Franklin County Flames U-15 | 1 | 8 | 0 | 1 | 2 | 4 | 35 |
|
| Division 7B |
| Lynchburg United White U-15 | 8 | 1 | 1 | 0 | 17 | 49 | 13 |
| Roanoke Star Classic U-16 | 7 | 2 | 1 | 0 | 15 | 50 | 14 |
| Piedmont Hurricane U-16 | 6 | 4 | 0 | 0 | 12 | 40 | 19 |
| Waynesboro Storm U-16 | 6 | 4 | 0 | 0 | 12 | 33 | 17 |
| PASA U-16 | 2 | 8 | 0 | 0 | 4 | 13 | 46 |
| Alleghany Highlands U-16 | 0 | 10 | 0 | 0 | 0 | 4 | 80 |
|
| Division 8B |
| New River Rangers U-16 | 7 | 1 | 1 | 0 | 15 | 34 | 10 |
| Danville Blast U-17 | 6 | 3 | 1 | 0 | 13 | 27 | 16 |
| Lynchburg United White U-16 | 5 | 2 | 3 | 0 | 13 | 27 | 13 |
| Valley AFC Rage U-16 | 4 | 4 | 0 | 0 | 8 | 21 | 16 |
| Franklin County Flames U-17 | 3 | 6 | 1 | 0 | 7 | 14 | 26 |
| Pulaski Lightning U-17 | 0 | 9 | 0 | 0 | 0 | 8 | 50 |
|
| Division 9B |
| Harrisonburg Heat U-17 | 5 | 0 | 1 | 0 | 11 | 13 | 1 |
| Danville Blast U-18 | 4 | 2 | 1 | 0 | 9 | 18 | 15 |
| Waynesboro Storm U-17 | 3 | 4 | 1 | 0 | 7 | 14 | 15 |
| Valley AFC United U-17 | 2 | 2 | 2 | 0 | 6 | 12 | 12 |
| PASA U-18 | 0 | 6 | 1 | 0 | 1 | 9 | 23 |
|
| Division 10B |
| Valley AFC Majic U-18 | 8 | 0 | 0 | 0 | 16 | 32 | 8 |
| Blue Ridge Lightning U-19 | 4 | 3 | 1 | 0 | 9 | 20 | 11 |
| Roanoke Star Classic U-19 | 4 | 4 | 0 | 0 | 8 | 14 | 15 |
| Lynchburg United White U-19 | 3 | 5 | 1 | 0 | 7 | 13 | 21 |
| New River Rapids U-18 | 3 | 1 | 0 | 0 | 6 | 14 | 8 |
| Lynchburg United White U-17 | 2 | 6 | 0 | 0 | 4 | 14 | 20 |
| Dan 18 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| HB 17 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| PASA 18 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| VAFC 17 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| WB ST 17 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| Alleghany Highlands U-18 | 0 | 10 | 0 | 0 | 0 | 1 | 54 |